Saints seem to truly be the Aints once again.
![Frown](https://www.jcfonline.com/core/images/smilies/frown.gif)
Date & Time | Favorite | Line | Underdog | Total |
9/23 1:00 ET | At Chicago | -7 | St. Louis | 43 take the 7 |
9/23 1:00 ET | At Dallas | -8 | Tampa Bay | 46 take the 8 |
9/23 1:00 ET | San Francisco | -7 | At Minnesota | 43-give the 7 |
9/23 1:00 ET | Detroit | -3.5 | At Tennessee | 47.5give 3.5 |
9/23 1:00 ET | At Washington | -3 | Cincinnati | 50 over 50 |
9/23 1:00 ET | NY Jets | -2 | At Miami | 41-undecided |
9/23 1:00 ET | At New Orleans | -8.5 | Kansas City | 53 take8.5 |
9/23 1:00 ET | Buffalo | -3 | At Cleveland | 44give three |
9/23 1:00 ET | At Indianapolis | -3 | Jacksonville | 43 over 43 |
9/23 4:05 ET | Philadelphia | -3 | At Arizona | 42.5 take 3 |
9/23 4:05 ET | At San Diego | -3 | Atlanta | 47.5-over47.5 |
9/23 4:25 ET | Houston | -2 | At Denver | 44.5-undecided |
9/23 4:25 ET | Pittsburgh | -3.5 | At Oakland | 45-give3.5 |
9/23 8:25 ET | At Baltimore | -2.5 | New England | 50 under50 |
9/24 8:35 ET | Green Bay | -3 | At Seattle | 45-over 45 |
Comment